Home > Historical Pricing > Delaware Small Commercial Historical Prices
If your initial Direct Energy Business contract term has expired and you have not yet renewed on a new fixed price contract, we will continue to serve you on our month-to-month market-based price plan, which is a variable price plan without cancellation fees or long-term contracts.*
Since the variable price plan follows market rates, there is no limit on how much your variable price may change from one billing cycle to the next. Here is a snapshot of our the average historical billed rates in DELMARVA for the past 24 months.
Month | Rate |
---|---|
January 2021 | $0.1499/kWh |
February 2021 | $0.1499/kWh |
March 2021 | $0.1499/kWh |
April 2021 | $0.1579/kWh |
May 2021 | $0.1659/kWh |
June 2021 | $0.1549/kWh |
July 2021 | $0.1539/kWh |
August 2021 | $0.1539/kWh |
September 2021 | $0.1699/kWh |
October 2021 | $0.1999/kWh |
November 2021 | $0.2159/kWh |
December 2021 | $0.1999/kWh |
January 2022 | $0.2099/kWh |
February 2022 | $0.1899/kWh |
March 2022 | $0.1669/kWh |
April 2022 | $0.1979/kWh |
May 2022 | $0.1979/kWh |
June 2022 | $0.1709/kWh |
July 2022 | $0.2307/kWh |
August 2022 | $0.2307/kWh |
September 2022 | $0.2099/kWh |
October 2022 | $0.2289/kWh |
November 2022 | $0.2307/kWh |
December 2022 | $0.1869/kWh |
January 2023 | $0.2299/kWh |
February 2023 | $0.2259/kWh |
March 2023 | $0.1459/kWh |
April 2023 | $0.1199/kWh |
May 2023 | $0.1889/kWh |
June 2023 | $0.1309/kWh |
July 2023 | $0.1609/kWh |
August 2023 | $0.1609/kWh |
September 2023 | $0.1609/kWh |
October 2023 | $0.1589/kWh |
November 2023 | $0.1589/kWh |
December 2023 | $0.1989/kWh |
January 2024 | $0.1989/kWh |
February 2024 | $0.2259/kWh |
March 2024 | $0.2499/kWh |
April 2024 | $0.2299/kWh |
May 2024 | $0.2159/kWh |
*Your current Terms & Conditions will govern this service. Please visit myaccount.directenergy.com and log in (or register) to access all of your account information, including your contract. You may also call 888.925.9115 to request a copy of your Terms & Conditions.